Thomas De Bock
20/8/91
About
The godfather. Despite his still young age, Thomas is the oldest team member. He has been active on the marathon for a few years, but he also has a lot of experience on the track and in XC. He is always ready to share his experience with the rest of the group!
Studies
Master in history, master in business economics, master EU-studies, PhD sport management
Achievements
Year | Role of Honour | 2009 | EC XC U20 Dublin |
---|---|
2015 | European Cup Heraklion 5000m |
2015 | EC XC Hyères |
2017 | Universiade Taipei half marathon |
2018 | ECCC Mira |
2019 | Silver with OEH, WC Doha marathon |
2022 | WC Eugene marathon |
PB's
Distance | Time | Year | 1500m | 3’44’’62 | 2013 |
---|---|---|
3000m | 8’02’’30 | 2016 |
5000m | 14’04’’22 | 2015 |
10000m | 30’12’’00 | 2016 |
HM | 1h03’25” | 2021 |
Marathon | 2h11’27″ | 2021 |
Social
Follow me on Instagram: @thomas.debock