Consultant at Runners' lab Rumst.
Year | Role of Honour | 2016 | European Championships scholars 2000m steeple: GOLD |
|---|---|
2017 | European junior 1500m: 12th |
2018 | World junior 3000m steeplechase: 7th |
2019 | European junior 3000m steeplechase: 10th |
2021, 2025 | BK 3000m steeple: GOLD |
2022, 2024 | European Championship 3000m steeple: series |
2022 | World Cup 3000m steeple: series |
2025 | World Cup 3000m steeple: series |
Distance | Time | Year | 1500m | 3:38.15 | 2020 |
|---|---|---|
3000m | 7:51.75 | 2022 |
3000m steeple | 8:18.68 | 2024 |
Follow me on Instagram: @tim.vandevelde_